Rates Apartment Prater
| Rates in EUR | per day | per week | |||||
| 2012 | Season A | Season B | Season C | Season A | Season B | Season C | |
| 1-2 guests | 89 | 105 | 129 | 498 | 614 | 839 | |
| 3 guests | 99 | 117 | 144 | 568 | 698 | 944 | |
| 4 guests | 109 | 129 | 159 | 638 | 782 | 1049 | |
| 5 guests | 119 | 141 | 174 | 708 | 866 | 1154 | |
| Rates in EUR, taxes and fees included, valid until 31/01/2013 | |||||||
Rates Apartment Nestroy
| Rates in EUR | per day | per week | |||||
| 2012 | Season A | Season B | Season C | Season A | Season B | Season C | |
| 1-4 guests | 119 | 141 | 174 | 694 | 852 | 1146 | |
| 5 guests | 129 | 153 | 189 | 764 | 936 | 1251 | |
| 6 guests | 139 | 165 | 204 | 834 | 1020 | 1365 | |
| 7 guests | 149 | 177 | 219 | 904 | 1104 | 1461 | |
| Rates in EUR, taxes and fees included, valid until 31/01/2013 | |||||||
Seasons
| from | to | Season |
| 08/01/2012 | 29/03/2012 | A |
| 30/03/2012 | 14/04/2012 | C |
| 15/05/2012 | 03/11/2012 | B |
| 04/11/2012 | 06/12/2012 | A |
| 07/12/2012 | 19/12/2012 | B |
| 20/12/2012 | 05/01/2013 | C |
| 06/01/2013 | 21/03/2013 | A |
| 22/03/2013 | 06/04/2013 | C |
Further Details and Conditions
Rates per night and apartment on self-catering basis. Electricity, water and heating are included as well as towels and linen. Children under three stay free of charge in the parents' bed. Children under two stay in a cot at the price of an adult. Max. one cot in the apartment.
In order to secure your booking we will ask you for a downpayment of EUR 150 via bank transfer. The full amount as well as a returnable deposit has to be settled upon arrival in cash.
Minimum rental period: 3 days in seasons A and B, 5 days in season C.
Check-In hours 3pm to 10pm
Check-Out hours up to 11am
For arrivals after 10pm we will charge a late-arrival fee of 20 EUR.
Please have a look at our general term and conditions.